Kalamazoo Speedway
Kalamazoo Speedway Kalamazoo Speedway
Kalamazoo Speedway
Kalamazoo Speedway
Kalamazoo Speedway
Kalamazoo Speedway

Jun 14, 2010 - NASCAR Whelen All-American Series Points - June 6

Michigan

Pos Driver Track Starts Wins T-5 T-10 Points
1 Andy Bozell, Sr Kalamazoo Speedway 4 1 3 4 113
2 Brandon Lyons Kalamazoo Speedway 4 1 2 4 109
3 Trent Hellenga Kalamazoo Speedway 4 0 3 4 102
4 Billy Shannon Kalamazoo Speedway 4 0 2 4 98
5 Phil Bozell Kalamazoo Speedway 4 0 2 4 98
6 Tom Thomas Kalamazoo Speedway 4 0 2 3 82
7 Randy Day Kalamazoo Speedway 4 0 2 2 74
8 Rick Sexton, Jr Kalamazoo Speedway 4 0 1 3 68
9 Todd Dougherty Kalamazoo Speedway 4 0 0 2 54
10 Rick Senneker Kalamazoo Speedway 4 0 0 2 50
11 Mark Shook Kalamazoo Speedway 4 0 0 2 44
12 Terry Senneker, Jr Kalamazoo Speedway 1 1 1 1 41
13 John Chapman Kalamazoo Speedway 4 0 0 1 36
14 Dan Roodvoets Kalamazoo Speedway 3 0 0 1 34
15 Jerry Drake Kalamazoo Speedway 3 0 0 0 32
16 Tim Bullis Kalamazoo Speedway 2 0 0 0 22
17 Greg Himes Kalamazoo Speedway 2 0 0 0 20
18 Todd Harrington Kalamazoo Speedway 3 0 0 0 20
19 Bill Tomlinson Kalamazoo Speedway 1 0 0 0 10
20 Doug Rodanhisler Kalamazoo Speedway 1 0 0 0 2

National

Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Waterford Speedbowl 18 10 15 18 710
2 Craig Preble I-80 Speedway 15 11 15 15 577
3 Bill Leighton, Jr I-80 Speedway 16 0 14 16 502
4 Matt Buller I-80 Speedway 15 3 12 15 473
5 Justin T Johnson South Boston Speedway 12 7 10 12 451
6 Marty Ward Greenville-Pickens Speedway 12 5 12 12 357
7 Toby Porter Greenville-Pickens Speedway 12 5 11 11 353
8 C E Falk, III Langley Speedway 10 4 7 9 342
9 Duane Howard Grandview Speedway 9 1 8 9 323
10 Philip Morris Motor Mile Speedway 10 4 7 8 322
11 Travis Swaim Caraway Speedway 12 4 10 12 320
12 Tommy Lemons, Jr Motor Mile Speedway 11 1 4 8 301
13 Adam Royle Raceway Park 14 6 11 13 298
14 Ted Christopher Thompson Intl Speedway 10 2 6 8 294
15 Mark Bakaj Waterford Speedbowl 14 1 4 6 285
16 Greg Edwards Langley Speedway 8 1 8 8 283
17 Micah Veleba I-80 Speedway 15 0 2 9 280
18 Woody Howard Langley Speedway 9 0 7 8 278
19 Woody Pitkat Stafford Motor Speedway 10 1 3 9 277
20 Ron Yuhas, Jr Waterford Speedbowl 8 0 7 8 274
21 Jeremy Burns Greenville-Pickens Speedway 13 0 8 12 270
22 Danny Edwards, Jr Langley Speedway 8 1 8 8 269
23 Andrew Kosiski I-80 Speedway 12 0 4 8 266
24 Les Siebert Junction Motor Speedway 12 0 4 10 262
25 Justin A Johnson Toyota Speedway At Irwindale 9 4 8 9 260
26 Burt Myers Bowman Gray Stadium 7 3 5 7 259
27 Dusty Davis Toyota Speedway At Irwindale 10 2 7 9 252
28 Ralph Carnes Greenville-Pickens Speedway 12 0 5 11 250
29 Jacob Brown I-80 Speedway 10 0 3 8 248
30 Jonathan Mawhinney All American Speedway 11 1 7 10 247
31 Nick Smith South Boston Speedway 9 1 6 7 243
32 Stacy Puryear South Boston Speedway 9 1 6 8 241
33 Deac Mccaskill South Boston Speedway 9 0 6 8 240
34 Wes Falk Langley Speedway 9 1 3 8 239
35 Steve Carlson Lacrosse Fairgrounds Speedway 6 3 5 6 237
36 Anthony Anders Greenville-Pickens Speedway 12 1 6 10 231
37 Rob Janovic, Jr Waterford Speedbowl 8 0 3 7 228
38 Micah Brown I-80 Speedway 14 0 2 7 228
39 Jeff Strunk Grandview Speedway 9 0 4 7 228
40 Lee Jeffreys Bowman Gray Stadium 7 1 4 6 225
41 Wayne Ramsey Motor Mile Speedway 6 1 5 6 223
42 Shawn Pfaff Lacrosse Fairgrounds Speedway 6 2 5 6 222
43 Mark Cottone Motordrome Speedway 8 2 7 8 222
44 Chad Holman--R Stockton 99 Speedway 12 0 7 10 222
45 Mike Looney Motor Mile Speedway 11 0 3 6 222
46 Kenneth Headen Greenville-Pickens Speedway 12 0 5 10 220
47 Jason York Caraway Speedway 10 3 6 9 219
48 Andy Mercer Hickory Motor Speedway 9 4 7 8 218
49 Jeff Pearl Waterford Speedbowl 8 0 5 6 218
50 Jeffrey Paul Waterford Speedbowl 8 1 4 6 217
51 Trey Gibson Greenville-Pickens Speedway 12 0 3 11 214
52 Ryan Godown Grandview Speedway 9 1 4 5 213
53 Lee Pulliam South Boston Speedway 9 0 5 6 212
54 Ryan Wilson Caraway Speedway 10 1 5 9 211
55 John Willman Grandview Speedway 9 1 2 6 209
56 Kyle Mansch Hickory Motor Speedway 9 2 7 9 208
57 Matt Scott All American Speedway 10 2 6 9 208
58 Randel King Toyota Speedway At Irwindale 9 0 7 9 208
59 Tyler Chadwick Waterford Speedbowl 8 0 4 6 202
60 Dennis Charette Waterford Speedbowl 8 0 1 6 202
61 Craig Von Dohren Grandview Speedway 8 3 4 5 201
62 John F Fortin Riverhead Raceway 6 1 4 6 201
63 Mark Wertz Langley Speedway 8 1 4 6 201
64 Randy Porter Greenville-Pickens Speedway 8 1 8 8 201
65 J Herbst Lacrosse Fairgrounds Speedway 6 1 3 6 199
66 Brandon Dean Motor Mile Speedway 8 0 3 5 198
67 Rick Smith Myrtle Beach Speedway 10 5 10 10 197
68 David Latour, Jr South Boston Speedway 9 0 2 7 196
69 Gary Joens, Jr I-80 Speedway 8 0 3 6 196
70 Chuck Steuer Riverhead Raceway 6 1 4 5 195
71 Ron Silk Thompson Intl Speedway 6 1 4 6 195
72 Ryan Partridge Toyota Speedway At Irwindale 9 1 5 7 193
73 Dexter Canipe, Jr Hickory Motor Speedway 9 2 6 8 192
74 Tim Brown Bowman Gray Stadium 7 2 4 4 190
75 Dude Gibbs Langley Speedway 8 0 0 8 186
76 Neil Brown Motordrome Speedway 8 3 7 7 185
77 Adam Brenner Old Dominion Speedway 7 2 6 7 184
78 Tim Spurgeon Stockton 99 Speedway 9 1 6 8 183
79 John Bridges Junction Motor Speedway 8 1 3 6 183
80 Dan Moore, Jr Caraway Speedway 9 0 5 9 182
81 Doug Manmiller Grandview Speedway 9 0 1 5 180
82 Ed Brunnhoelzl, Iii Riverhead Raceway 6 0 4 5 178
83 Zach Brewer Bowman Gray Stadium 7 0 3 5 178
84 Barry Awtey Motordrome Speedway 8 0 6 8 178
85 Meme Desantis Grandview Speedway 9 0 2 5 178
86 Michael Hardin South Boston Speedway 10 0 1 6 178
87 Lane Sundholm Evergreen Speedway 7 5 5 6 177
88 Todd Korish Lacrosse Fairgrounds Speedway 6 0 5 5 176
89 Brian Loftin Bowman Gray Stadium 7 1 3 5 175
90 Mack Little, Iii Caraway Speedway (Friday) 10 6 9 9 174
91 Tom Rogers, Jr Riverhead Raceway 5 2 4 4 174
92 Bobby Grewohl All American Speedway 9 1 5 8 173
93 Eddie Johnson South Boston Speedway 9 0 1 5 172
94 Zane Lovelace, Jr All American Speedway 9 1 3 7 171
95 James Monahan Waterford Speedbowl 8 0 1 5 170
96 Randy Hall Junction Motor Speedway 8 0 5 7 168
97 Mike Carlson Lacrosse Fairgrounds Speedway 6 0 1 5 168
98 Josh Krug I-80 Speedway 8 0 2 4 166
99 Rowan Pennink Thompson Intl Speedway 5 0 5 5 166
100 Marc Peters Junction Motor Speedway 8 1 4 7 165
101 Sloan Henderson Columbus Motor Speedway 10 0 7 8 164
102 Corey Strickland Caraway Speedway 9 0 7 7 164
103 Chris Bailey, Jr Motordrome Speedway 8 0 2 8 164
104 David Carter Columbus Motor Speedway 5 3 5 5 163
105 Mark Poole Motordrome Speedway 8 1 4 7 163
106 Donny Reuvers Elko Speedway 7 1 6 6 163
107 Wayne Helliwell, Jr Lee Usa Speedway 6 3 6 6 161
108 Michael Sandoval--R Stockton 99 Speedway 10 1 2 7 161
109 Scott Gafforini Las Vegas Motor Speedway 6 2 5 5 158
110 Todd Hipnar I-80 Speedway 6 0 3 5 158
111 Billy Pauch, Jr Grandview Speedway 9 0 3 3 158
112 Mike Wallace I-80 Speedway 6 0 2 5 158
113 Dustin Ash Las Vegas Motor Speedway 6 3 3 5 157
114 Bob Moore Park Jefferson Speedway 7 2 7 7 156
115 Ryan Reed--R Toyota Speedway At Irwindale 7 0 5 7 156
116 Tom Abele, Jr Waterford Speedbowl 8 0 2 5 156
117 Jason Romero Hickory Motor Speedway 9 0 6 9 156
118 Junior Miller Bowman Gray Stadium 7 0 1 4 156
119 Brandon Gdovic Langley Speedway 8 0 0 5 156
120 Billy Koons I-80 Speedway 7 0 0 6 156
121 Tony Hanbury Chemung Speedrome 6 4 5 5 154
122 Joe Gada Waterford Speedbowl 8 0 0 5 154
123 David Polenz Old Dominion Speedway 7 1 6 6 153
124 Scott Dodd Toyota Speedway At Irwindale 9 0 2 9 152
125 Jason Myers Bowman Gray Stadium 7 0 1 4 152
126 Dave Cook I-80 Speedway 8 0 0 4 152
127 Robert Ewing Las Vegas Motor Speedway 6 1 5 5 151
128 Josh Wimbish Hickory Motor Speedway 9 1 4 8 151
129 Steve Black Motordrome Speedway 8 0 2 7 148
130 Rick Hanestad Cedar Lake Speedway 6 0 3 4 148
131 Bobby Henry Motordrome Speedway 8 0 3 7 148
132 Rusty Skewes Motor Mile Speedway 6 0 3 4 148
133 Howie Brode Riverhead Raceway 5 0 3 5 148
134 Dean Shiflett Langley Speedway 9 0 1 4 148
135 Ray Swinehart Grandview Speedway 8 0 1 5 146
136 Mike Gular Grandview Speedway 9 0 0 3 146
137 Pat Doar Superior Speedway 5 1 3 4 145
138 Jim Cole Park Jefferson Speedway 7 2 6 7 144
139 Bobby Justus Columbus Motor Speedway 9 0 5 8 144
140 Kelly Kingery Motor Mile Speedway 6 0 3 4 144
141 Michael Wendt Stockton 99 Speedway 6 1 4 6 143
142 Brent Kirchner Lacrosse Fairgrounds Speedway 6 0 3 4 142
143 Mike Beeler Stockton 99 Speedway 6 0 5 6 142
144 Frank Cowgill--R Evergreen Speedway 7 0 4 7 142
145 Bill Niles Lacrosse Fairgrounds Speedway 6 0 1 4 142
146 Matt Waltz Langley Speedway 8 0 1 6 142
147 Candace Muzny Hickory Motor Speedway 9 0 4 8 142
148 Dan Avery Stafford Motor Speedway 6 0 2 5 142
149 Shawn Reimert Grandview Speedway 8 0 0 3 142
150 Kevin Hirthler Grandview Speedway 7 1 2 3 141
151 Billy Mohn Elko Speedway 5 1 4 5 141
152 Stefan Rzesnowiecky, Iii Las Vegas Motor Speedway 6 0 5 6 140
153 Jeff Shiflett Langley Speedway 9 0 0 3 140
154 Justin Gaydosh Waterford Speedbowl 7 1 2 3 139
155 Ron Sheridan Delaware Speedway 4 1 3 4 139
156 Joe Kneeland--R Evergreen Speedway 7 1 4 6 139
157 Justin Milliken Myrtle Beach Speedway 10 1 8 10 139
158 Steve Robblee Delaware Speedway 4 0 3 4 138
159 Doug Liberman Old Dominion Speedway 6 0 4 6 138
160 Chris Fleming Bowman Gray Stadium 6 0 3 4 138
161 Casey Wyatt Langley Speedway 8 0 1 4 138
162 Terry Meitzler Grandview Speedway 9 0 0 3 138
163 Frank Ruocco Stafford Motor Speedway 6 1 3 3 137
164 Kyle James Waterford Speedbowl 8 0 1 1 136
165 Tim Sargent Rockford Speedway 5 1 4 4 135
166 Todd Price Motordrome Speedway 8 1 1 7 135
167 Jay Payne Concord Speedway 6 4 5 6 134
168 Jerry Gille Rockford Speedway 4 2 4 4 134
169 Joe Aramendia Houston Motorsports Park 6 2 4 6 134
170 Shawn Gray Columbus Motor Speedway 6 0 5 6 134
171 Ron Chunn All American Speedway 10 0 3 6 134
172 Bill Park Riverhead Raceway 6 0 1 3 134
173 Todd Owen Stafford Motor Speedway 6 0 2 4 134
174 Miles Chipman Lee Usa Speedway 6 1 5 6 133
175 Willard Lawrence, Ii Old Dominion Speedway 6 2 4 5 132
176 Darrel Lutovsky--R Evergreen Speedway 7 0 4 6 132
177 Randy Butner Bowman Gray Stadium 7 0 2 3 132
178 John Smith Bowman Gray Stadium 5 0 2 4 132
179 Al Hill Bowman Gray Stadium 7 0 1 3 132
180 Chris Scribner All American Speedway 9 0 2 8 132
181 Paul Dorrity Stockton 99 Speedway 9 0 1 8 132
182 Michael Koeneke Lacrosse Fairgrounds Speedway 6 0 0 4 132
183 Scott Lindsay Delaware Speedway 4 1 2 4 131
184 Donald Norris, Jr Grandview Speedway 4 1 2 4 131
185 Terry Evans Myrtle Beach Speedway 10 1 8 10 131
186 Pete Stewart Caraway Speedway 11 0 2 8 130
187 Brian Cottrell Evergreen Speedway 7 1 4 5 129
188 Philip Baril, Jr Lee Usa Speedway 6 1 4 6 129
189 Steven Anderson Elko Speedway 6 1 1 6 129
190 Matt Bonine Park Jefferson Speedway 7 1 6 6 129
191 Jonathan Brown Bowman Gray Stadium 7 0 2 3 128
192 Brad Robbins Bowman Gray Stadium 7 0 1 1 128
193 Tommy Beck Motordrome Speedway 6 1 3 4 127
194 Nick Joanides Toyota Speedway At Irwindale 6 2 2 5 126
195 Jeff Malave Stafford Motor Speedway 6 0 2 4 126
196 Matt Pritiko--R Delaware Speedway 4 0 3 4 126
197 Sean Foster Stafford Motor Speedway 6 0 0 3 126
198 Garry Wiltrout Motordrome Speedway 8 0 2 5 124
199 Zach Sylvester Stafford Motor Speedway 6 0 1 4 124
200 Justin Henry All American Speedway 9 0 3 6 124
201 Matthew Henderson Lacrosse Fairgrounds Speedway 6 0 0 3 124
202 Rick Vanderheiden I-80 Speedway 7 0 0 3 124
203 Robert Jeffreys Bowman Gray Stadium 7 0 0 2 124
204 Joe Perry Waterford Speedbowl 8 0 0 2 124
205 Adam Hensel Cedar Lake Speedway 5 1 3 3 123
206 Jesse Kennedy Delaware Speedway 4 1 3 3 123
207 Mike Darne Old Dominion Speedway 7 1 4 4 123
208 Jacob Gomes Stockton 99 Speedway 4 2 3 4 122
209 Chris Jones Stafford Motor Speedway 6 0 1 4 122
210 Mark Lamoreaux Raceway Park 11 0 5 6 122
211 Glen Burke Las Vegas Motor Speedway 6 0 3 5 122
212 Steve Laursen Cedar Lake Speedway 5 0 2 4 122
213 Clint Benson I-80 Speedway 7 0 2 3 122
214 Anthony Brewer Elko Speedway 14 0 2 9 122
215 Glenn Griswold, Jr Thompson Intl Speedway 9 0 0 4 122
216 Michael Lloyd Rockford Speedway 5 1 2 4 121
217 Brent Brinson Myrtle Beach Speedway 10 2 5 10 120
218 Michael Reed Tri-County Motor Speedway 9 0 3 8 120
219 Jeff Baral Stafford Motor Speedway 6 0 2 3 120
220 Dave Brigati Riverhead Raceway 6 0 1 4 120
221 Albert Ermmarino Riverhead Raceway 6 0 1 3 120
222 Sean Merkel Grandview Speedway 8 0 1 2 120
223 Chris Davidson Houston Motorsports Park 6 1 3 6 119
224 J R Kent, Iii Chemung Speedrome 6 1 4 5 119
225 Jamie Farrell Raceway Park 8 1 7 8 119
226 Chad Pendleton Columbus Motor Speedway 5 0 3 5 118
227 Jason Schneider Elko Speedway 6 0 2 5 118
228 Brian Johnson Elko Speedway 6 0 3 5 118
229 Michael Leal--R I-80 Speedway 10 0 0 1 118
230 Mike Finkeldey Waterford Speedbowl 7 0 0 2 118
231 Ryan Rhodes Caraway Speedway 5 1 2 4 117
232 Trevor Schlundt Stockton 99 Speedway 6 1 3 4 117
233 Chad Walen Raceway Park 8 1 8 8 117
234 Mike Self All American Speedway 4 2 3 3 116
235 Justin Philpott Stockton 99 Speedway 6 2 3 6 116
236 Jim Foti--R Evergreen Speedway 5 0 4 4 116
237 Robert Osgood Chemung Speedrome 6 0 4 5 116
238 Matt Goede Elko Speedway 6 0 3 5 116
239 Rick Egersdorf Cedar Lake Speedway 4 0 3 4 116
240 Derrick Lancaster Motor Mile Speedway 6 0 0 4 116
241 Natalie Sather South Boston Speedway 9 0 0 2 116
242 Dan Wheeler--R Kopellah Speedway 4 2 4 4 114
243 Ty Reedy Lacrosse Fairgrounds Speedway 5 0 2 3 114
244 Neil Meredith Hickory Motor Speedway 8 0 3 7 114
245 David Beat Toyota Speedway At Irwindale 8 0 1 6 114
246 Tasha Kummer Greenville-Pickens Speedway 11 0 0 5 114
247 Glenn Pressel, Iii Waterford Speedbowl 8 0 0 1 114
248 Matt Gallo Stafford Motor Speedway 6 1 1 2 113
249 Jimmy Zacharias Chemung Speedrome 7 1 5 6 113
250 Andy Bozell, Sr Kalamazoo Speedway 4 1 3 4 113
251 Jason Miller Kopellah Speedway 4 2 4 4 112
252 <