Pos | Driver | Points | Gap |
---|---|---|---|
1 | Bryce Bozell | 1568 | 0 |
2 | Cody Hawn | 1510 | 58 |
3 | Louis Miller | 1346 | 222 |
4 | Mason May | 1103 | 465 |
5 | Bob Bliss | 1021 | 547 |
6 | Jeff Ganus | 885 | 683 |
7 | Ricky LaDuke | 631 | 937 |
8 | Josh Trammell | 581 | 987 |
9 | A.J. Foote | 576 | 992 |
10 | Logan Delayre | 478 | 1090 |
11 | Michael Brooks | 407 | 1161 |
12 | Brock Ganus | 381 | 1187 |
13 | Caleb Bisacky | 380 | 1188 |
14 | Mike Langdon | 378 | 1190 |
15 | TC Burgess | 355 | 1213 |
16 | Paul Jakubik | 309 | 1259 |
17 | Jeff Bozell | 280 | 1288 |
18 | Andrea Miller | 196 | 1372 |
19 | Rick Slusher | 160 | 1408 |
20 | John Edmonds | 140 | 1428 |
21 | Scott Reel | 106 | 1462 |
22 | Terry Kline | 101 | 1467 |
23 | Hunter King | 100 | 1468 |
24 | Lee Slaton | 88 | 1480 |
25 | Brad Smith | 80 | 1488 |
26 | Joe Gonzales | 58 | 1510 |
27 | Keith Wilfong | 52 | 1516 |
28 | Matt Stanton | 39 | 1529 |
29 | Colin Bozell | 36 | 1532 |
30 | Bryan Vanzile | 26 | 1542 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact