Pos | Driver | Points | Gap |
---|---|---|---|
1 | Matthew Elsey Jr | 1883 | 0 |
2 | Matt Elsey Sr. | 1700 | 183 |
3 | Bryan Gates | 1607 | 276 |
4 | Tyler May | 1393 | 490 |
5 | Charles Anderson Jr | 1323 | 560 |
6 | Amanda Weatherwax | 1247 | 636 |
7 | Mason Metzger | 1169 | 714 |
8 | Dave Leonard Jr | 1056 | 827 |
9 | Wayne Stack | 803 | 1080 |
10 | Drew Hosner | 780 | 1103 |
11 | Stephen Emmans | 629 | 1254 |
12 | Ira Hosner | 608 | 1275 |
13 | Nick Layman | 599 | 1284 |
14 | Jake Doxey | 594 | 1289 |
15 | Eric Mepyans | 460 | 1423 |
16 | Don Vroman | 351 | 1532 |
17 | Brian Patton | 307 | 1576 |
18 | Bryson Hosner | 245 | 1638 |
19 | Seth Smith | 199 | 1684 |
20 | Pheobe Hosner | 172 | 1711 |
21 | Dale Leonard | 151 | 1732 |
22 | Cody Griffith | 144 | 1739 |
23 | Will Slaughter | 142 | 1741 |
24 | John Neal | 141 | 1742 |
25 | Christian Haisley | 138 | 1745 |
26 | Chris Elwell | 126 | 1757 |
27 | Case Roelofs | 115 | 1768 |
28 | Tammy Breed | 115 | 1768 |
29 | Caitlin Tomlinson | 108 | 1775 |
30 | John Neal III | 104 | 1779 |
31 | Marcus Starnes | 98 | 1785 |
32 | Braydyn Loop | 96 | 1787 |
33 | Dinah Jean | 95 | 1788 |
34 | Ryan Ward | 90 | 1793 |
35 | Robert Worden | 87 | 1796 |
36 | Brandon Darrow | 84 | 1799 |
37 | Allen Wiegand | 84 | 1799 |
38 | Pete Doxey | 80 | 1803 |
39 | Corey Edelman | 74 | 1809 |
40 | Christina Rantz | 74 | 1809 |
41 | Scott Monroe | 66 | 1817 |
42 | Keith Ribble | 64 | 1819 |
43 | Landen Brown | 40 | 1843 |
44 | Brad Ingle | 34 | 1849 |
45 | Bo Brady | 26 | 1857 |
46 | Louie Lohrke | 22 | 1861 |
47 | Chad Worthington | 0 | 1883 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact