Pos | Driver | Points | Gap |
---|---|---|---|
1 | Kyle VanSparrentak | 1749 | 0 |
2 | Alex Sexton | 1654 | 95 |
3 | Kyle Ribble | 1573 | 176 |
4 | Blake Hybels | 1361 | 388 |
5 | Mike Gain | 1267 | 482 |
6 | Gabe Sheppard | 975 | 774 |
7 | Ricky LaDuke | 972 | 777 |
8 | Danny Oxford | 889 | 860 |
9 | Mason Montgomery | 797 | 952 |
10 | Kenny Head II | 745 | 1004 |
11 | Chad VanSparrentak | 722 | 1027 |
12 | Brock Ganus | 708 | 1041 |
13 | Zach Westdorp | 705 | 1044 |
14 | Bobby Oxford | 622 | 1127 |
15 | Jeffery Town | 588 | 1161 |
16 | Brandon Zachary | 575 | 1174 |
17 | Nick Pressler | 499 | 1250 |
18 | Trevor Hoekstra | 473 | 1276 |
19 | Matt Corliss | 462 | 1287 |
20 | Bradley Bullis | 462 | 1287 |
21 | Wes Allen | 396 | 1353 |
22 | Nick Marcott | 294 | 1455 |
23 | Ed Burgen | 292 | 1457 |
24 | Patrick Kirkendall | 290 | 1459 |
25 | Bill Waldon | 281 | 1468 |
26 | Andrew Rutherford | 272 | 1477 |
27 | Mike Zordan | 268 | 1481 |
28 | Chris Garrett | 262 | 1487 |
29 | Madison Snyder | 239 | 1510 |
30 | Ryan Westfall | 236 | 1513 |
31 | Greg Brown | 228 | 1521 |
32 | Dave Leonard | 222 | 1527 |
33 | Scott Gary | 190 | 1559 |
34 | Jeremy Young | 179 | 1570 |
35 | Adam Van Avery | 148 | 1601 |
36 | Jesse VanAvery | 146 | 1603 |
37 | Bobby Stremme | 140 | 1609 |
38 | Bug Schisler | 116 | 1633 |
39 | Jordan Dahlke | 114 | 1635 |
40 | Cameron Schlabach | 114 | 1635 |
41 | Logan Maynard | 110 | 1639 |
42 | Gage Harris | 106 | 1643 |
43 | Alexander Vonkoenig | 94 | 1655 |
44 | Steve Stacy | 92 | 1657 |
45 | Tyler Hufford | 88 | 1661 |
46 | Clyde Milliken | 86 | 1663 |
47 | Colin Bozell | 86 | 1663 |
48 | James Roden | 86 | 1663 |
49 | Jerry Ballard | 76 | 1673 |
50 | James Miller | 66 | 1683 |
51 | Toby Montgomery | 64 | 1685 |
52 | Joseph McDonald | 62 | 1687 |
53 | Zach Moon | 46 | 1703 |
54 | Derek Giggy | 36 | 1713 |
55 | Tyler May | 27 | 1722 |
56 | Kaylee Hufford | 25 | 1724 |
57 | Robert Kirkendall | 14 | 1735 |
58 | Austin Maynard | 0 | 1749 |
59 | Jarrett Delayre | 0 | 1749 |
60 | Josh Zordan | 0 | 1749 |
61 | Billy Roberts | 0 | 1749 |
62 | Ron Maynard | 0 | 1749 |
63 | Bryan Passick | 0 | 1749 |
64 | Michael Brooks | 0 | 1749 |
65 | Tristan Crago | 0 | 1749 |
66 | Eric McGlothlen | 0 | 1749 |
67 | Makenna Long | 0 | 1749 |
68 | Phil Bozell | 0 | 1749 |
69 | Cody Lollar | 0 | 1749 |
70 | Lance Gary | 0 | 1749 |
71 | Duane Damon | 0 | 1749 |
72 | Andrew Coates | 0 | 1749 |
73 | Joseph Muldoon | 0 | 1749 |
74 | COLE MUNSON | 0 | 1749 |
75 | Evan Verduin | 0 | 1749 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact