Pos | Driver | Points | Gap |
---|---|---|---|
1 | Todd Harrington | 774 | 0 |
2 | Rick Senneker | 739 | 35 |
3 | Zack Cook | 703 | 71 |
4 | Matt Frazier | 667 | 107 |
5 | Paul Jakubik | 648 | 126 |
6 | Mark Shook | 549 | 225 |
7 | Doug True | 539 | 235 |
8 | Adam Terry | 399 | 375 |
9 | Monte Tolan | 386 | 388 |
10 | Brian Bergakker | 240 | 534 |
11 | Steve Needles | 238 | 536 |
12 | Kevin Stewart | 226 | 548 |
13 | Patrick Kirkendall | 170 | 604 |
14 | Tyler Roahrig | 150 | 624 |
15 | Craig Everage | 136 | 638 |
16 | Doug Rodanhisler | 132 | 642 |
17 | John Long | 130 | 644 |
18 | JR Roahrig | 126 | 648 |
19 | Kyle Trinklein | 119 | 655 |
20 | Corey Ryman | 118 | 656 |
21 | Jeff Ganus | 116 | 658 |
22 | Louis Miller | 106 | 668 |
23 | Brandon Short | 102 | 672 |
24 | Steve Stacy | 102 | 672 |
25 | Wade Berger | 92 | 682 |
26 | Kyle Crump | 88 | 686 |
27 | Hunter Smith | 84 | 690 |
28 | Kevin Sauer | 82 | 692 |
29 | Aaron Zimmerman | 70 | 704 |
30 | Bobby Schisler | 62 | 712 |
31 | Phil Bozell | 0 | 774 |
32 | Andy Bozell | 0 | 774 |
33 | Harold Fair | 0 | 774 |
34 | TK Whitman | 0 | 774 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact