Another Week, Another Lead Change in Michigan State Points


Another Week, Another Lead Change in Michigan State Points

With his win in last Saturday’s Outlaw Super Late Model feature Andy Bozell has overtaken his son Phil as the point leader in the NASCAR Whelen All-American Series Michigan State points.  It was Andy’s third win and sixth top-5 in seven starts this season.  Phil also has six top-5’s, but only two wins to his credit so far.  Andy’s lead is now seven points over his son in the Michigan State points. 

Perhaps the forgotten man in the state points race is Tom Thomas, whose third place finish last Saturday puts him just 23 points out of the lead.  Tom has two wins and five top-5’s through seven events this season.  Complete Michigan State and National Point Standings are below:

Pos Driver Starts Wins T-5 T-10 Points Behind
1 Andy Bozell, Sr 7 3 6 6 225
2 Phil Bozell 7 2 6 7 218 -7
3 Tom Thomas 7 2 5 6 202 -23
4 John Chapman 7 0 1 6 152 -73
5 Trent Hellenga 7 0 4 5 142 -83
6 Rick Senneker 7 0 0 5 124 -101
7 Billy Shannon 7 0 1 5 122 -103
8 Mark Shook 6 0 2 2 106 -119
9 Todd Harrington 5 0 3 3 102 -123
10 Rick Sexton, Jr 7 0 1 4 94 -131
11 Bill Tomlinson 7 0 0 1 94 -131
12 Todd Dougherty 7 0 0 2 92 -133
13 Randy Day 5 0 2 3 88 -137
14 Dan Roodvoets 6 0 0 2 66 -159
15 Brandon Lyons 6 0 0 2 62 -163
16 Adam Vanavery(R) 7 0 0 1 50 -175
17 Jeff Ganus 3 0 1 1 44 -181
18 William Mersereau(R) 5 0 0 0 42 -183
19 Jimmy Gallagher(R) 2 0 0 1 28 -197
20 Ralph Wine, Jr 5 0 0 0 18 -207

 

For National Point Standings click here: http://hometracks.nascar.com/node/228

Share this post