Bozell’s Now Separated by Just Seven Points in State Championship Battle
12-time Outlaw Super Late Model champion Andy Bozell had his lead in the Michigan state points cut to just seven points over his son Phil, due to Phil’s feature victory last Saturday night. The win was Phil’s third this season, which puts him just one shy of his father, who has four feature wins in nine events thus far. Andy also has eight top five finishes. Despite being slightly off the pace the past few events, Tom Thomas remains a strong third in the state standings, just 36 points out of the lead.
The current state and national standings are below:
Pos | Driver | Starts | Wins | T-5 | T-10 | Points | Behind |
1 | Andy Bozell, Sr | 9 | 4 | 8 | 8 | 296 | – |
2 | Phil Bozell | 9 | 3 | 8 | 9 | 289 | -7 |
3 | Tom Thomas | 9 | 2 | 7 | 8 | 260 | -36 |
4 | John Chapman | 9 | 0 | 2 | 7 | 188 | -108 |
5 | Trent Hellenga | 9 | 0 | 4 | 6 | 166 | -130 |
6 | Billy Shannon | 9 | 0 | 2 | 6 | 162 | -134 |
7 | Rick Senneker | 9 | 0 | 0 | 7 | 160 | -136 |
8 | Todd Harrington | 7 | 0 | 4 | 4 | 140 | -156 |
9 | Mark Shook | 8 | 0 | 2 | 3 | 140 | -156 |
10 | Rick Sexton, Jr | 9 | 0 | 1 | 6 | 134 | -162 |
11 | Bill Tomlinson | 9 | 0 | 0 | 1 | 122 | -174 |
12 | Todd Dougherty | 9 | 0 | 0 | 3 | 116 | -180 |
13 | Randy Day | 6 | 0 | 2 | 4 | 112 | -184 |
14 | Dan Roodvoets | 8 | 0 | 0 | 2 | 90 | -206 |
15 | Adam Vanavery(R) | 9 | 0 | 0 | 1 | 74 | -222 |
16 | Brandon Lyons | 8 | 0 | 0 | 2 | 70 | -226 |
17 | Jeff Ganus | 3 | 0 | 1 | 1 | 44 | -252 |
18 | William Mersereau(R) | 5 | 0 | 0 | 0 | 44 | -252 |
19 | Jeff Bozell | 3 | 0 | 0 | 3 | 40 | -256 |
20 | Jimmy Gallagher(R) | 2 | 0 | 0 | 1 | 28 | -268 |
For complete national standings click here: http://hometracks.nascar.com/node/228