Father Passes Son in Battle for State Championship
12-time Outlaw Super Late Model champion Andy Bozell used his June 11th feature win to propel him to the top of the Michigan state points by just three points over his son Phil. Andy has two wins and four top-5 finishes in his five starts this season. Tom Thomas, who also has two wins, is third in state points just 12 points out of the lead. Below are the current Michigan and National points.
Pos | Driver | Starts | Wins | T-5 | T-10 | Points | Behind |
1 | Andy Bozell, Sr | 5 | 2 | 4 | 4 | 154 | – |
2 | Phil Bozell | 5 | 1 | 4 | 5 | 151 | -3 |
3 | Tom Thomas | 5 | 2 | 3 | 4 | 142 | -12 |
4 | John Chapman | 5 | 0 | 1 | 4 | 108 | -46 |
5 | Rick Senneker | 5 | 0 | 0 | 4 | 102 | -52 |
6 | Mark Shook | 5 | 0 | 2 | 2 | 94 | -60 |
7 | Trent Hellenga | 5 | 0 | 2 | 3 | 88 | -66 |
8 | Randy Day | 4 | 0 | 2 | 3 | 78 | -76 |
9 | Rick Sexton, Jr | 5 | 0 | 1 | 3 | 74 | -80 |
10 | Billy Shannon | 5 | 0 | 0 | 3 | 72 | -82 |
11 | Todd Harrington | 4 | 0 | 2 | 2 | 68 | -86 |
12 | Bill Tomlinson | 5 | 0 | 0 | 1 | 68 | -86 |
13 | Todd Dougherty | 5 | 0 | 0 | 1 | 64 | -90 |
14 | Jeff Ganus | 3 | 0 | 1 | 1 | 44 | -110 |
15 | Brandon Lyons | 5 | 0 | 0 | 1 | 42 | -112 |
16 | Adam Vanavery(R) | 5 | 0 | 0 | 1 | 32 | -122 |
17 | Jimmy Gallagher(R) | 2 | 0 | 0 | 1 | 28 | -126 |
18 | Dan Roodvoets | 4 | 0 | 0 | 0 | 28 | -126 |
19 | William Mersereau(R) | 3 | 0 | 0 | 0 | 16 | -138 |
For complete National point standings click here: http://hometracks.nascar.com/node/228